Provisional KS2 assessment data for 2024- 2025
| Number of students | 10 |
| Percentage of Pupils who achieved expected standard in Reading | 70% |
| Percentage of Pupils who achieved expected standard in Writing | 70% |
| Percentage of Pupils who achieved expected standard in Maths | 70% |
| Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 70% |
| Percentage of Pupils who achieved greater depth in Reading | 40% |
| Percentage of Pupils who achieved greater depth in Writing | 0% |
| Percentage of Pupils who achieved greater depth in Maths | 10% |
| Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 0% |
Please click the link below for the DFE performance data.